Top 50 Football Salaries 2008/2009

77

By inter22

Modern football has become a very big business and therefore player salaries have risen alot. I will now tell you who the 50 biggest earners in modern football are.

1st = Monthly Salary 2nd = Annual Salary 3rd = Weekly Salary

1) Zlatan Ibrahimovic Internazionale 750,000 9,000,000 166,000
2) Ricardo Kaka AC Milan 750,000 9,000,000 166,000
3) Lionel Messi FC Barcelona 700,000 8,400,000 156,000
4) John Terry Chelsea FC 632,000 7,575,000 140,000
5) Frank Lampard Chelsea FC 632,000 7,575,000 140,000
6) Thierry Henry FC Barcelona 625,000 7,500,000 138,000
7) Samuel Eto'o FC Barcelona 625,000 7,500,000 138,000
8) Cristiano Ronaldo Manchester United 564,000 6,763,000 125,000
9) Ronadinho Gaucho AC Milan 542,000 6,500,000 120,000
10) Andrei Shevchenko AC Milan 542,000 6,500,000 120,000
11) Michael Ballack Chelsea FC 542,000 6,500,000 120,000
12) Steven Gerrard Liverpool FC 542,000 6,500,000 120,000
13) Rio Ferdinand Manchester United 542,000 6,500,000 120,000
14) Raul Gonzalez Real Madrid 533,000 6,400,000 118,000
15) Ruud van Nistelrooy Real Madrid 533,000 6,400,000 118,000
16) Iker Casillas Real Madrid 500,000 6,000,000 110,000
17) Frederic Kanouté Sevilla FC 500,000 6,000,000 110,000
18) Wayne Rooney Manchester United 500,000 6,000,000 110,000
19) Michael Owen Newcastle United 500,000 6,000,000 110,000
20) Fabio Cannavaro Real Madrid 483,000 5,800,000 107,000
21) Robinho Manchester City 473,000 5,680,000 105,000
22) Francesco Totti AS Roma 458,000 5,500,000 101,000
23) Luca Toni Bayern Munich 458,000 5,500,000 101,000
24) Arjen Robben Real Madrid 455,000 5,460,000 100,000
25) Ashley Cole Chelsea FC 450,000 5,410,000 100,000
26) Deco Chelsea FC 450,000 5,410,000 100,000
27) Fernando Torres Liverpool FC 450,000 5,410,000 100,000
28) Carlos Tevez Manchester United 428,000 5,140,000 95,000
29) Adriano Internazionale 416,000 5,000,000 92,000
30) Patrick Vieira Internazionale 416,000 5,000,000 92,000
31) Charles Puyol FC Barcelona 416,000 5,000,000 92,000
32) Andres Iniesta FC Barcelona 416,000 5,000,000 92,000
33) Xavi FC Barcelona 416,000 5,000,000 92,000
34) Sergio Aguero Atletico Madrid 416,000 5,000,000 92,000
35) Gianluigi Buffon Juventus 416,000 5,000,000 92,000
36) Willy Sagnol Bayern Munich 416,000 5,000,000 92,000
37) Dimitar Berbatov Manchester United 405,000 4,869,000 90,000
38) Andrei Arshavin Arsenal FC 405,000 4,869,000 90,000
39) Didier Drogba Chelsea FC 405,000 4,869,000 90,000
40) Nicolas Anelka Chelsea FC 405,000 4,869,000 90,000
41) Paul Scholes Manchester United 405,000 4,869,000 90,000
42) Alessandro Del Piero Juventus 400,000 4,800,000 88,000
43) Karim Benzema Olympique Lyon 400,000 4,800,000 88,000
44) Pike Bayern Munich 400,000 4,800,000 88,000
45) Frank Ribery Bayern Munich 400,000 4,800,000 88,000
46) Joe Cole Chelsea FC 383,000 4,600,000 85,000
47) Ryan Giggs Manchester United 383,000 4,600,000 85,000
48) Xabi Alonso Liverpool FC 383,000 4,600,000 85,000
49) Jamie Carragher Liverpool FC 383,000 4,600,000 85,000
50) David Beckham AC Milan 375,000 4,500,000 83,000

These are the salarys of the Top 50 Highest Earners in modern football As of the 2008/2009 Season.

  • Mourinho backs Rodgers to impress

    Real Madrid boss Jose Mourinho and Liverpool forward Craig Bellamy back new Reds boss Brendan Rodgers to succeed at Anfield. - 6 hours ago

  • Injured Lampard out of Euro 2012

    Frank Lampard is ruled out of England's campaign with a thigh injury and is set to be replaced by Jordan Henderson. - 18 hours ago

  • Lambert a miracle worker - Ruddy

    Goalkeeper John Ruddy says Norwich fans should feel "satisfaction" with the job Paul Lambert has done, even if he leaves for Aston Villa. - 3 hours ago

Comments

Michael Willis profile image

Michael Willis 2 years ago

They are getting way too much money for a sport! No wonder the tickets prices at games are so high.

Anyang Onyango 2 years ago

I think these players are paid too much.I'd suggest that there should be a salary cap of not more than $50000 a week.

premierkj profile image

premierkj 24 months ago

Ultimately a salary is no more than the employer can afford to pay. The players attract the fans and help more than anyone to create the income for the sport. Obviously we would have to question why some players are earning more than others, but overall they are paid what is their value to the club. Some people are bitter about that, but that's life.

Submit a Comment
Members and Guests

Sign in or sign up and post using a hubpages account.



    • No HTML is allowed in comments, but URLs will be hyperlinked
    • Comments are not for promoting your Hubs or other sites

    Please wait working